Item Fields Mapping Explained (MS Exchange or Gmail ↔ Salesforce)¶
For users of the Email Sidebar on:
3 min read
Tip
To ensure RG Email Sidebar functions efficiently, ask your Salesforce Admin to install the Revenue Grid managed package in your Org. This package adds a set of service-specific fields to several Salesforce object types.
RG Email Sidebar integrates with Salesforce by syncing and updating matching fields between MS Exchange and Salesforce objects. Below are the typical field matching patterns applied for standard Salesforce objects:
- MS Exchange Emails: Matched with Salesforce Task or Email Message objects, depending on your org’s Salesforce configuration.
- MS Exchange Meetings/Appointments/Events: Matched with Salesforce Event objects.
- MS Exchange Tasks: Matched with Salesforce Task objects.
- MS Exchange Contacts: Matched with Salesforce Contact objects.
Note
In custom configurations, MS Exchange calendar items may also sync with Salesforce Tasks or other objects. In these cases, field mapping patterns will vary.
MS Exchange/MS 365 ↔ Salesforce sync¶
Emails sync¶
Outlook field/control label or {hidden field} | MS Exchange/MS 365 field | Salesforce field (Tasks - Enhanced Email not enabled) | Salesforce field (EmailMessages – Enhanced Email enabled) |
---|---|---|---|
“Subject” line | Subject | Subject | Subject |
“Body” box | Body | Comments | Description |
{Sent time/date} | DateTimeSent | Comments | DateTimeSent |
{Received time/date} | DateTimeReceived | Comments | DateTimeReceived |
“From” line | From | Comments | FromAddress |
“To” line | ToRecipients | Comments | ToAddress |
“CC” line | CcRecipients | Comments | CcAddress |
“BCC” line | BccRecipients | Comments | BccAddress |
{Inbox/Sent folder placement} | IsReceived | IsInbound | IsReceived |
{The “has # attachments” indicator} | Attachments | n/a | HasAttachments (does not reflect the actual state) |
{The “normal, personal, private, confidential” flag} | Sensitivity | IsPrivate | IsPrivate |
{Message-ID GUID} | InternetMessageId | InternetMessageId | GroupwareItemID |
{Technical details about the message} | InternetMessageHeaders | n/a | Headers |
{ID of the correspondence thread the email belongs to, used for this feature} | ConversationId | ConversationId | ConversationId |
n/a | n/a | IsCreatedBySync (used to define if the email was saved by RGES Sync) | IsCreatedBySync (used to define if the email was saved by RGES Sync) |
For additional technical details, see:
- EmailMessage Class (Microsoft Exchange Web Services API)
- EmailMessage (Salesforce)
- Task (Salesforce)
- Considerations for Using Enhanced Email
Calendar items sync¶
Outlook field/control label or {hidden field} | MS Exchange/MS 365 field | Salesforce Event field |
---|---|---|
{Item’s recurrence flag and related data} | Recurrence | IsRecurrence2, ServerSync_RecurrenceData |
n/a | MimeContent | MimeContent |
“Subject” line | Subject | Subject |
“Body” box | Body | Description |
“Location” line | Location | Location |
“All day event” checkbox | IsAllDayEvent | IsAllDayEvent |
“Start time” field | Start | StartDateTime |
Start timezone field | StartTimeZone | StartTimeZone |
“End time” field | End | EndDateTime |
End timezone field | EndTimeZone | EndTimeZone |
“Reminder” time span picklist | ReminderMinutesBeforeStart | ReminderMinutesBeforeStart |
{Reminder enabled} | IsReminderSet | IsReminderSet |
{The date/time of event start} | ReminderDueBy | ReminderDateTime |
“Show as:” picklist (Free, Working Elsewhere, Tentative, Busy, Out of Office) | LegacyFreeBusyStatus | ShowAs |
{Contacts/Email addresses added as Required (To field)} | RequiredAttendees | ServerSync_NamedRequiredAttendees |
{Contacts/Email addresses added as Optional (CC field)} | OptionalAttendees | ServerSync_NamedOptionalAttendees |
{Contacts/Email addresses added as Resources (BCC field)} | Resources | ServerSync_NamedResources |
{Calendar item Organizer’s address} | Organizer | ServerSync_NamedOrganizer |
{Item’s actual status (None, Meeting, Received, Canceled)} | AppointmentState | ServerSync_IsOrganizer |
{Indicator if the item is private, personal, or confidential} | Sensitivity | IsPrivate |
Refer to these resources for more details:
Tasks sync¶
Outlook field/control label or {hidden field} | MS Exchange/MS 365 field | Salesforce field |
---|---|---|
“Subject” line | Subject | Subject |
“Priority” flag | Importance | Priority |
“Reminder” checkbox | IsReminderSet | IsReminderSet |
Reminder’s Date field | ReminderDueBy | ReminderDateTime |
“Description” box | Body | Description |
“Description” box (Smart Description) | Body | SmartDescription |
“Due date” field | DueDate | ActivityDate |
“Status” field | Status | Status |
“Private” flag | Sensitivity | IsPrivate |
For additional details, see:
Contacts sync¶
Outlook field/control label or {hidden field} | MS Exchange/MS 365 field | Salesforce field |
---|---|---|
{Full Name: First Name} | GivenName | FirstName |
{Full Name: Last Name} | Surname | LastName |
{Full Name: Middle Name} | MiddleName | MiddleName |
{Full Name: Salutation} | Salutation | Salutation |
{Full Name: Generation} | Generation | Suffix |
“Job Title” field | JobTitle | Title |
“Company” field | CompanyName | ServerSync_CompanyName |
“Web Page Address” field | WebPage | Link to the Contact’s profile in Salesforce |
“E-mail” field | EmailAddresses | |
“Primary Phone” field | PhoneNumbers | Phone |
“Mobile Phone” field | PhoneNumbers | MobilePhone |
“Business Phone” field | PhoneNumbers | BusinessPhoneNumber |
“Business Fax” field | PhoneNumbers | Fax |
“Assistant’s Phone” field | PhoneNumbers | AssistantPhone |
“Home Phone” field | PhoneNumbers | HomePhone |
“Other Phone” field | PhoneNumbers | OtherPhone |
{Description box} (Standard Description) | Body | Description |
{Description box} (Smart Description) | Body | SmartDescription |
“Assistant” field | AssistantName | AssistantName |
“Business Street” field | PhysicalAddresses | MailingStreet |
“Business City” field | PhysicalAddresses | MailingCity |
“Business State” field | PhysicalAddresses | MailingState |
“Business Postal Code” field | PhysicalAddresses | MailingPostalCode |
“Business Country/Region” field | PhysicalAddresses | MailingCountry |
“Other Street” field | PhysicalAddresses | OtherStreet |
“Other City” field | PhysicalAddresses | OtherCity |
“Other State” field | PhysicalAddresses | OtherState |
“Other Postal Code” field | PhysicalAddresses | OtherPostalCode |
“Other Country/Region” field | PhysicalAddresses | OtherCountry |
“Birthday” field | Birthday | Birthdate |
“Department” field | Department | Department |
“Private” flag | Sensitivity | IsPrivate |
For details, refer to these articles:
Google ↔ Salesforce sync¶
Google Tasks sync¶
Google Task field | Salesforce Task field |
---|---|
n/a | Assigned to |
n/a | Recurrence interval |
n/a | Repeat this task |
n/a | Call type |
Title | Subject |
n/a | Call object identifier |
n/a | Call result |
n/a | Task subtype |
Due (date only) | Due date |
n/a | Phone |
n/a | Call duration |
n/a | Priority |
n/a | Created by |
Notes | Comments |
Status | Status |
n/a | Name (WhoId) |
n/a | Related to (WhatId) |
n/a | Email address |
n/a | Last modified by |
Not supported | Recurring Tasks |
Not supported | Custom added fields |
Task statuses mapping¶
Google Task status | Salesforce Task status |
---|---|
needsAction | Notes |
needsAction | InProgress |
completed | Completed |
needsAction | WaitingOnOthers |
needsAction | Deferred |
For more details, see:
Important
Note that several special use fields required for certain RG Email Sidebar features to work must be added to Salesforce objects as part of RG Email Sidebar setup in your Org. Refer to this article for more information about them.